Volume Race / Data downloads
Data and API
Prediction market volume data: free CSV and JSON
Every number on Volume Race is free to download and reuse with attribution, under CC BY 4.0. No key and no sign-up. Files update three times a day, at about 8:20 a.m., 11:45 a.m. and 4:20 p.m. Eastern; the latest complete day is Oct 6, 2026.
Files
Plain URLs, served with CORS open, so a browser app can read them directly.
| URL | What it holds |
|---|---|
| /data/latest.json | The latest numbers in one small file: the latest day by exchange, last 7 and 30 days, year to date, the record day, every completed month, splits and sources. |
| /data/csv/all.csv | One row per exchange per day: date, exchange, notional volume (USD), combos, non-sports, open interest (contracts) and the exchange's source file for that day. |
| /data/volume.json | The full dataset behind the site: a days array and, per exchange, daily totals (t), combos (c), non-sports (n), open interest (oi) and metadata. |
| /data/legal.json | The legal tracker: cases, state actions and federal items, each with dates and source links. |
| /feed.xml | RSS: one item per day plus every monthly and quarterly report. |
| /llms.txt | A plain-text summary for AI assistants, with the latest figures and links. |
| /data/csv/kalshi.csv | Kalshi, every day since Jan 1, 2025 |
| /data/csv/polymarket-us.csv | Polymarket US, every day since Oct 28, 2025 |
| /data/csv/polymarket.csv | Polymarket, every day since Jan 1, 2025 |
| /data/csv/dkex.csv | DraftKings, every day since Jun 11, 2026 |
| /data/csv/cdna.csv | Crypto.com, every day since Aug 5, 2025 |
| /data/csv/rothera.csv | Robinhood, every day since May 21, 2026 |
| /data/csv/novig.csv | Novig, every day since Aug 4, 2026 |
| /data/csv/udx.csv | Underdog, every day since Jun 24, 2026 |
| /data/csv/forecastex.csv | ForecastEx, every day since Jan 1, 2025 |
| /data/csv/gemini.csv | Gemini, every day since Dec 15, 2025 |
Examples
curl -s https://volumerace.com/data/latest.json
import pandas as pd
df = pd.read_csv("https://volumerace.com/data/csv/all.csv", parse_dates=["date"])
df.pivot_table(index="date", columns="exchange", values="volume_usd_notional").tail()
Definitions
- volume_usd_notional: contracts traded that day times each contract's payout ($1 for nearly all contracts). Methodology.
- combos_usd: multi-leg (parlay) contracts, where the exchange identifies them. Empty where it does not.
- nonsports_usd: markets outside sports (politics, economics, crypto, weather, culture), where the exchange publishes categories or codes. Empty where it does not.
- open_interest_contracts: contracts outstanding at the end of the day, where published.
- date: the exchange's own trading date. Polymarket and Gemini report UTC days.
Attribution
Credit "Volume Race (volumerace.com)" with a link. For a single exchange, link its page, for example volumerace.com/exchanges/kalshi.