Volume Race / Biggest markets
Biggest markets · Tue Oct 6, 2026
The biggest prediction markets, by volume
Croatia vs Spain on Kalshi was the most traded prediction market on Tue Oct 6, 2026, at $20.3M. Next: Game 3: Los Angeles D vs Atlanta (Kalshi, $19.2M) and Game 3: Milwaukee vs San Diego (Kalshi, $16.3M).
Tue Oct 6, 2026: top 20
Notional volume per market, contracts × $1, from Kalshi and Polymarket US's daily files.
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | Croatia vs Spain UEFA Nations League · Oct 6 | Kalshi | $20.3M |
| 2 | Game 3: Los Angeles D vs Atlanta MLB · Oct 6 | Kalshi | $19.2M |
| 3 | Game 3: Milwaukee vs San Diego MLB · Oct 6 | Kalshi | $16.3M |
| 4 | Atlanta Falcons vs New Orleans Saints NFL · Oct 6 | Polymarket US | $12.0M |
| 5 | Argentina vs Benin Intl Friendlies · Oct 6 | Kalshi | $8.1M |
| 6 | Holmgren vs Martinez ATP Challenger Villena · Oct 6 | Kalshi | $7.4M |
| 7 | Southern Miss vs Troy College football · Oct 6 | Kalshi | $5.7M |
| 8 | Chicago White Sox vs Cleveland Guardians MLB · Oct 5 | Polymarket US | $5.7M |
| 9 | India vs West Indies T20 International (M) · Oct 6 | Kalshi | $5.5M |
| 10 | Justo vs Comesana ATP Challenger Antofagasta · Oct 6 | Kalshi | $5.4M |
| 11 | Southern Miss vs Troy: Spread College football · Oct 6 | Kalshi | $5.4M |
| 12 | 2027 Pro Football Champion NFL · 2026-27 | Kalshi | $5.2M |
| 13 | Maestrelli vs Tarvet ATP Challenger Villena · Oct 6 | Kalshi | $4.8M |
| 14 | Draxl vs Basilashvili ATP Shanghai · Oct 6 | Kalshi | $4.8M |
| 15 | Muchova vs Osaka WTA Beijing · Oct 5 | Kalshi | $4.6M |
| 16 | Mexico vs Chile Intl Friendlies · Oct 6 | Kalshi | $4.4M |
| 17 | BTC 15 min · $85,735.80 target | Kalshi | $4.1M |
| 18 | BTC 15 min · $85,258.88 target | Kalshi | $4.1M |
| 19 | New York Yankees vs Tampa Bay Rays MLB · Oct 6 | Polymarket US | $4.1M |
| 20 | BTC 15 min · $84,573.15 target | Kalshi | $4.1M |
Biggest single days, last 30 days
| # | Day | Market | Exchange | Volume |
|---|---|---|---|---|
| 1 | Sep 20 | IND Colts vs KC Chiefs NFL · Sep 20 | Kalshi | $76.3M |
| 2 | Sep 27 | Los Angeles R vs Denver NFL · Sep 27 | Kalshi | $75.8M |
| 3 | Sep 28 | Philadelphia vs Chicago NFL · Sep 28 | Kalshi | $73.8M |
| 4 | Oct 1 | PIT Steelers vs CLE Browns NFL · Oct 1 | Kalshi | $66.3M |
| 5 | Sep 9 | New England vs Seattle NFL · Sep 9 | Kalshi | $56.5M |
| 6 | Sep 13 | Dallas vs New York G NFL · Sep 13 | Kalshi | $55.3M |
| 7 | Oct 4 | DET Lions vs CAR Panthers NFL · Oct 4 | Kalshi | $51.8M |
| 8 | Sep 12 | Ohio St. vs Texas College football · Sep 12 | Kalshi | $50.8M |
| 9 | Sep 24 | Atlanta vs Green Bay NFL · Sep 24 | Kalshi | $49.5M |
| 10 | Sep 19 | LSU vs Ole Miss College football · Sep 19 | Kalshi | $47.1M |
| 11 | Sep 21 | NY Giants vs LA Rams NFL · Sep 21 | Kalshi | $47.1M |
| 12 | Sep 14 | Denver vs Kansas City NFL · Sep 14 | Kalshi | $46.2M |
| 13 | Oct 4 | KC Chiefs vs LV Raiders NFL · Oct 4 | Kalshi | $45.5M |
| 14 | Sep 17 | DET Lions vs BUF Bills NFL · Sep 17 | Kalshi | $44.4M |
| 15 | Sep 10 | San Francisco vs Los Angeles R NFL · Sep 10 | Kalshi | $44.1M |
| 16 | Oct 5 | ATL Falcons vs NO Saints NFL · Oct 5 | Kalshi | $39.7M |
| 17 | Sep 27 | Baltimore vs Dallas NFL · Sep 27 | Kalshi | $35.7M |
| 18 | Sep 8 | Tiafoe vs Michelsen US Open Men Singles · Sep 8 | Kalshi | $35.6M |
| 19 | Sep 28 | Los Angeles Rams vs Denver Broncos NFL · Sep 28 | Polymarket US | $29.7M |
| 20 | Sep 7 | SMU vs Florida St. College football · Sep 7 | Kalshi | $28.4M |
Mon Oct 5, 2026
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | ATL Falcons vs NO Saints NFL · Oct 5 | Kalshi | $39.7M |
| 2 | Detroit Lions vs Carolina Panthers NFL · Oct 5 | Polymarket US | $17.5M |
| 3 | Game 2: Chicago WS vs Cleveland MLB · Oct 5 | Kalshi | $13.8M |
| 4 | Game 2: New York Y vs Tampa Bay MLB · Oct 5 | Kalshi | $12.9M |
| 5 | Kansas City Chiefs vs Las Vegas Raiders NFL · Oct 4 | Polymarket US | $12.5M |
Sun Oct 4, 2026
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | DET Lions vs CAR Panthers NFL · Oct 4 | Kalshi | $51.8M |
| 2 | KC Chiefs vs LV Raiders NFL · Oct 4 | Kalshi | $45.5M |
| 3 | LA Chargers vs SEA Seahawks NFL · Oct 4 | Kalshi | $20.2M |
| 4 | DAL Cowboys vs HOU Texans NFL · Oct 4 | Kalshi | $19.9M |
| 5 | Game 2: Atlanta vs Los Angeles D MLB · Oct 4 | Kalshi | $18.9M |
Sat Oct 3, 2026
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | USA vs Mexico Intl Friendlies · Oct 3 | Kalshi | $13.2M |
| 2 | Kentucky vs South Carolina College football · Oct 3 | Kalshi | $13.0M |
| 3 | Game 1: San Diego vs Milwaukee MLB · Oct 3 | Kalshi | $12.4M |
| 4 | Montana St. vs Idaho College football · Oct 2 | Kalshi | $12.2M |
| 5 | Alabama vs Mississippi St. College football · Oct 3 | Kalshi | $11.7M |
Fri Oct 2, 2026
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | Pittsburgh vs Virginia Tech College football · Oct 2 | Kalshi | $25.6M |
| 2 | Pittsburgh Steelers vs Cleveland Browns NFL · Oct 2 | Polymarket US | $22.8M |
| 3 | North Texas vs Tulsa College football · Oct 1 | Kalshi | $12.9M |
| 4 | Penn St. vs Northwestern College football · Oct 2 | Kalshi | $12.4M |
| 5 | Game 3: Dallas vs Golden State WNBA · Oct 2 | Kalshi | $11.1M |
Thu Oct 1, 2026
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | PIT Steelers vs CLE Browns NFL · Oct 1 | Kalshi | $66.3M |
| 2 | Game 3: Philadelphia vs Atlanta MLB · Oct 1 | Kalshi | $18.2M |
| 3 | PIT Steelers vs CLE Browns: Spread NFL · Oct 1 | Kalshi | $12.8M |
| 4 | Bank of Utah Championship Winner | Kalshi | $8.0M |
| 5 | PIT Steelers vs CLE Browns: Total Points NFL · Oct 1 | Kalshi | $7.4M |
Wed Sep 30, 2026
| # | Market | Exchange | Volume |
|---|---|---|---|
| 1 | Game 2: Philadelphia vs Atlanta MLB · Sep 30 | Kalshi | $19.0M |
| 2 | Game 2: Chicago WS vs Houston MLB · Sep 30 | Kalshi | $14.8M |
| 3 | Game 2: Boston vs New York Y MLB · Sep 30 | Kalshi | $14.4M |
| 4 | Game 2: Chicago C vs San Diego MLB · Sep 30 | Kalshi | $11.6M |
| 5 | Game 2: Golden State vs Dallas WNBA · Sep 30 | Kalshi | $10.6M |
Questions
What was the most traded prediction market yesterday?
Croatia vs Spain on Kalshi, with $20.3M traded on Tue Oct 6, 2026.
Where do these market-level numbers come from?
From Kalshi and Polymarket US's own daily market files, which list every market's volume. A market here is an event as the exchange lists it, with its outcomes added together; Kalshi's game-winner and point-spread markets are separate events. Parlays and other combos are left out. Other exchanges publish only totals or are not covered yet.
What was the biggest single-day prediction market in the last 30 days?
IND Colts vs KC Chiefs on Kalshi: $76.3M on Sun Sep 20, 2026.
Covers Kalshi and Polymarket US, the exchanges whose daily files list every market. Parlays (combos) are left out; each is its own small market. Methodology