Exchanges / Gemini
Prediction market volume
Gemini trading volume
Gemini traded $1.1M on Wed Oct 7, 2026. Over the last 30 days it handled $44.0M, a <0.1% share, and ranks #9 of 10 exchanges tracked.
Gemini Titan, LLC · CFTC DCM · Source: Gemini prediction-markets volume API
Daily volume, last 90 days
Notional volume: contracts traded × each contract's payout. Record day: $3.3M on Mar 8, 2026.
What trades on Gemini
Last 30 days, from Gemini's own product codes.
Last 30 days
Share is of all exchanges tracked that day.
| Day | Volume | Share | Combos | Non-sports |
|---|---|---|---|---|
| Wed Oct 7, 2026 | $1.1M | – | $0 | $638K |
| Tue Oct 6, 2026 | $1.1M | <0.1% | $0 | $458K |
| Mon Oct 5, 2026 | $1.2M | <0.1% | $0 | $590K |
| Sun Oct 4, 2026 | $2.3M | <0.1% | $0 | $347K |
| Sat Oct 3, 2026 | $1.7M | <0.1% | $0 | $318K |
| Fri Oct 2, 2026 | $1.4M | <0.1% | $0 | $770K |
| Thu Oct 1, 2026 | $928K | <0.1% | $0 | $441K |
| Wed Sep 30, 2026 | $965K | <0.1% | $0 | $440K |
| Tue Sep 29, 2026 | $1.2M | <0.1% | $0 | $484K |
| Mon Sep 28, 2026 | $1.2M | <0.1% | $0 | $489K |
| Sun Sep 27, 2026 | $2.3M | 0.1% | $0 | $465K |
| Sat Sep 26, 2026 | $2.5M | 0.1% | $0 | $479K |
| Fri Sep 25, 2026 | $1.6M | <0.1% | $0 | $626K |
| Thu Sep 24, 2026 | $1.2M | <0.1% | $0 | $461K |
| Wed Sep 23, 2026 | $1.1M | <0.1% | $0 | $598K |
| Tue Sep 22, 2026 | $1.2M | <0.1% | $0 | $606K |
| Mon Sep 21, 2026 | $1.3M | 0.1% | $0 | $643K |
| Sun Sep 20, 2026 | $2.6M | 0.1% | $0 | $443K |
| Sat Sep 19, 2026 | $1.9M | <0.1% | $0 | $601K |
| Fri Sep 18, 2026 | $1.5M | 0.1% | $0 | $663K |
| Thu Sep 17, 2026 | $1.1M | <0.1% | $0 | $477K |
| Wed Sep 16, 2026 | $1.2M | <0.1% | $0 | $765K |
| Tue Sep 15, 2026 | $1.3M | 0.1% | $0 | $862K |
| Mon Sep 14, 2026 | $1.1M | <0.1% | $0 | $601K |
| Sun Sep 13, 2026 | $1.8M | 0.1% | $0 | $538K |
| Sat Sep 12, 2026 | $1.7M | 0.1% | $0 | $662K |
| Fri Sep 11, 2026 | $1.6M | 0.1% | $0 | $1.0M |
| Thu Sep 10, 2026 | $1.2M | 0.1% | $0 | $583K |
| Wed Sep 9, 2026 | $1.2M | <0.1% | $0 | $423K |
| Tue Sep 8, 2026 | $1.4M | 0.1% | $0 | $630K |
Gemini volume: questions
How much does Gemini trade per day?
Gemini averaged $1.5M a day over the 30 days through Oct 7, 2026, $44.0M in all, up 16% from the 30 days before. Its latest day, Wed Oct 7, 2026, was $1.1M. Its busiest day since Dec 15, 2025 was $3.3M on Mar 8, 2026.
What is Gemini's share of prediction market volume?
<0.1% of notional volume across the 10 exchanges Volume Race tracks, over the 30 days through Oct 6, 2026. That ranks Gemini #9. See every exchange ranked.
How much of Gemini's volume is sports?
61% of Gemini's volume over the last 30 days was sports, including combos (parlays) at 0%. Non-sports markets such as politics, economics, crypto and weather were 39%.
Where does Gemini's volume data come from?
From Gemini's own prediction-markets volume API, published by Gemini Titan, LLC, a CFTC-registered exchange. Volume Race reads it every day and counts notional volume: contracts traded times each contract's payout. Source file · Methodology
UTC days. Gemini publishes volume by category; only top-level categories are summed. Days follow Gemini's own trading day as reported. How every exchange is measured.
Other exchanges: Kalshi · Polymarket US · Polymarket · DraftKings · Crypto.com · Robinhood · Novig · Underdog · ForecastEx. Compare: Kalshi vs Polymarket.