Exchanges / Underdog
Prediction market volume
Underdog trading volume
Underdog traded $32.2M on Tue Oct 6, 2026, 1.2% of the day's volume across U.S. exchanges and Polymarket. Over the last 30 days it handled $953M, a 1.1% share, and ranks #8 of 10 exchanges tracked.
Underdog Exchange (UDX) · CFTC DCM · Source: Underdog daily market data file
Daily volume, last 90 days
Notional volume: contracts traded × each contract's payout. Record day: $91.6M on Oct 3, 2026.
What trades on Underdog
Last 30 days, from Underdog's own product codes.
Last 30 days
Share is of all exchanges tracked that day.
| Day | Volume | Share | Combos | Non-sports |
|---|---|---|---|---|
| Tue Oct 6, 2026 | $32.2M | 1.2% | $24.5M | $261 |
| Mon Oct 5, 2026 | $26.6M | 0.9% | $18.1M | $35K |
| Sun Oct 4, 2026 | $87.2M | 1.7% | $71.5M | $15K |
| Sat Oct 3, 2026 | $91.6M | 2.1% | $74.4M | $13K |
| Fri Oct 2, 2026 | $38.7M | 1.2% | $29.8M | $10K |
| Thu Oct 1, 2026 | $30.2M | 1.0% | $23.1M | $0 |
| Wed Sep 30, 2026 | $27.3M | 1.0% | $19.0M | $0 |
| Tue Sep 29, 2026 | $24.5M | 0.8% | $17.9M | $0 |
| Mon Sep 28, 2026 | $15.5M | 0.6% | $10.8M | $0 |
| Sun Sep 27, 2026 | $52.5M | 1.2% | $50.7M | $0 |
| Sat Sep 26, 2026 | $52.1M | 1.3% | $49.6M | $0 |
| Fri Sep 25, 2026 | $24.8M | 0.8% | $22.4M | $0 |
| Thu Sep 24, 2026 | $17.9M | 0.6% | $15.3M | $0 |
| Wed Sep 23, 2026 | $15.8M | 0.7% | $13.7M | $0 |
| Tue Sep 22, 2026 | $16.0M | 0.7% | $15.0M | $0 |
| Mon Sep 21, 2026 | $7.4M | 0.4% | $6.8M | $0 |
| Sun Sep 20, 2026 | $48.0M | 1.1% | $47.0M | $0 |
| Sat Sep 19, 2026 | $42.5M | 1.1% | $41.5M | $0 |
| Fri Sep 18, 2026 | $29.7M | 1.1% | $28.2M | $0 |
| Thu Sep 17, 2026 | $24.5M | 1.0% | $21.5M | $0 |
| Wed Sep 16, 2026 | $26.5M | 1.1% | $24.5M | $0 |
| Tue Sep 15, 2026 | $22.5M | 0.9% | $19.3M | $0 |
| Mon Sep 14, 2026 | $17.9M | 0.8% | $13.3M | $0 |
| Sun Sep 13, 2026 | $53.7M | 1.6% | $48.3M | $0 |
| Sat Sep 12, 2026 | $46.8M | 1.4% | $35.5M | $0 |
| Fri Sep 11, 2026 | $24.4M | 1.1% | $19.1M | $0 |
| Thu Sep 10, 2026 | $12.4M | 0.6% | $5.7M | $0 |
| Wed Sep 9, 2026 | $12.7M | 0.5% | $6.2M | $0 |
| Tue Sep 8, 2026 | $15.3M | 0.7% | $10.1M | $0 |
| Mon Sep 7, 2026 | $15.4M | 0.8% | $9.8M | $0 |
Underdog volume: questions
How much does Underdog trade per day?
Underdog averaged $31.8M a day over the 30 days through Oct 6, 2026, $953M in all, up 135% from the 30 days before. Its latest day, Tue Oct 6, 2026, was $32.2M. Its busiest day since Jun 24, 2026 was $91.6M on Oct 3, 2026.
What is Underdog's share of prediction market volume?
1.1% of notional volume across the 10 exchanges Volume Race tracks, over the 30 days through Oct 6, 2026. That ranks Underdog #8. See every exchange ranked.
How much of Underdog's volume is sports?
100% of Underdog's volume over the last 30 days was sports, including combos (parlays) at 83%. Non-sports markets such as politics, economics, crypto and weather were <1%.
Where does Underdog's volume data come from?
From Underdog's own daily market data file, published by Underdog Exchange (UDX), a CFTC-registered exchange. Volume Race reads it every day and counts notional volume: contracts traded times each contract's payout. Source file · Methodology
Combos are UDXCOMBO markets. Days follow Underdog's own trading day as reported. How every exchange is measured.
Other exchanges: Kalshi · Polymarket US · Polymarket · DraftKings · Crypto.com · Robinhood · Novig · ForecastEx · Gemini. Compare: Kalshi vs Polymarket.