Exchanges / Polymarket
Prediction market volume
Polymarket trading volume
Polymarket traded $139M on Tue Oct 6, 2026, 4.9% of the day's volume across U.S. exchanges and Polymarket. Over the last 30 days it handled $4.47B, a 5.0% share, and ranks #3 of 10 exchanges tracked.
Polymarket (international, on-chain) · Offshore / on-chain · Source: Polymarket volume API
Polymarket runs two exchanges. Over the 30 days through Oct 6, 2026, its international exchange traded $4.47B and Polymarket US $10.19B: $14.66B combined. Kalshi vs Polymarket.
Daily volume, last 90 days
Notional volume: contracts traded × each contract's payout. Record day: $548M on Jun 17, 2026.
Last 30 days
Share is of all exchanges tracked that day.
| Day | Volume | Share | Combos | Non-sports |
|---|---|---|---|---|
| Tue Oct 6, 2026 | $139M | 4.9% | – | – |
| Mon Oct 5, 2026 | $138M | 4.8% | – | – |
| Sun Oct 4, 2026 | $223M | 4.5% | – | – |
| Sat Oct 3, 2026 | $177M | 4.0% | – | – |
| Fri Oct 2, 2026 | $138M | 4.3% | – | – |
| Thu Oct 1, 2026 | $137M | 4.4% | – | – |
| Wed Sep 30, 2026 | $117M | 4.4% | – | – |
| Tue Sep 29, 2026 | $123M | 4.2% | – | – |
| Mon Sep 28, 2026 | $121M | 4.4% | – | – |
| Sun Sep 27, 2026 | $191M | 4.2% | – | – |
| Sat Sep 26, 2026 | $158M | 3.8% | – | – |
| Fri Sep 25, 2026 | $133M | 4.1% | – | – |
| Thu Sep 24, 2026 | $139M | 5.0% | – | – |
| Wed Sep 23, 2026 | $105M | 4.4% | – | – |
| Tue Sep 22, 2026 | $123M | 5.2% | – | – |
| Mon Sep 21, 2026 | $115M | 5.5% | – | – |
| Sun Sep 20, 2026 | $230M | 5.5% | – | – |
| Sat Sep 19, 2026 | $179M | 4.5% | – | – |
| Fri Sep 18, 2026 | $147M | 5.3% | – | – |
| Thu Sep 17, 2026 | $138M | 5.7% | – | – |
| Wed Sep 16, 2026 | $142M | 5.7% | – | – |
| Tue Sep 15, 2026 | $140M | 5.8% | – | – |
| Mon Sep 14, 2026 | $138M | 6.2% | – | – |
| Sun Sep 13, 2026 | $176M | 5.1% | – | – |
| Sat Sep 12, 2026 | $186M | 5.7% | – | – |
| Fri Sep 11, 2026 | $147M | 6.5% | – | – |
| Thu Sep 10, 2026 | $134M | 6.4% | – | – |
| Wed Sep 9, 2026 | $165M | 6.7% | – | – |
| Tue Sep 8, 2026 | $149M | 7.2% | – | – |
| Mon Sep 7, 2026 | $121M | 6.7% | – | – |
Polymarket volume: questions
How much does Polymarket trade per day?
Polymarket averaged $149M a day over the 30 days through Oct 6, 2026, $4.47B in all, down 1% from the 30 days before. Its latest day, Tue Oct 6, 2026, was $139M. Its busiest day since Jan 1, 2025 was $548M on Jun 17, 2026.
What is Polymarket's share of prediction market volume?
5.0% of notional volume across the 10 exchanges Volume Race tracks, over the 30 days through Oct 6, 2026. That ranks Polymarket #3. See every exchange ranked.
Where does Polymarket's volume data come from?
From Polymarket's own volume API, published by Polymarket. Volume Race reads it every day and counts notional volume: contracts traded times each contract's payout. Source file · Methodology
Shares traded (each pays $1). Polymarket publishes no sports or combo split for its international venue. Days follow Polymarket's own trading day as reported. How every exchange is measured.
Other exchanges: Kalshi · Polymarket US · DraftKings · Crypto.com · Robinhood · Novig · Underdog · ForecastEx · Gemini. Compare: Kalshi vs Polymarket.