Exchanges / Novig
Prediction market volume
Novig trading volume
Novig traded $55.4M on Tue Oct 6, 2026, 2.0% of the day's volume across U.S. exchanges and Polymarket. Over the last 30 days it handled $1.77B, a 2.0% share, and ranks #5 of 10 exchanges tracked.
Novig Exchange · CFTC DCM · Source: Novig exchange data page
Daily volume, last 90 days
Notional volume: contracts traded × each contract's payout. Record day: $158M on Oct 4, 2026.
What trades on Novig
Last 30 days, from Novig's own product codes.
Last 30 days
Share is of all exchanges tracked that day.
| Day | Volume | Share | Combos | Non-sports |
|---|---|---|---|---|
| Tue Oct 6, 2026 | $55.4M | 2.0% | $26.9M | $0 |
| Mon Oct 5, 2026 | $62.1M | 2.2% | $30.9M | $0 |
| Sun Oct 4, 2026 | $158M | 3.2% | $84.9M | $0 |
| Sat Oct 3, 2026 | $128M | 2.9% | $61.5M | $0 |
| Fri Oct 2, 2026 | $57.5M | 1.8% | $28.4M | $0 |
| Thu Oct 1, 2026 | $60.5M | 2.0% | $30.8M | $0 |
| Wed Sep 30, 2026 | $47.8M | 1.8% | $17.5M | $0 |
| Tue Sep 29, 2026 | $40.9M | 1.4% | $17.4M | $0 |
| Mon Sep 28, 2026 | $39.6M | 1.4% | $20.0M | $0 |
| Sun Sep 27, 2026 | $110M | 2.4% | $53.0M | $0 |
| Sat Sep 26, 2026 | $90.6M | 2.2% | $36.9M | $0 |
| Fri Sep 25, 2026 | $58.3M | 1.8% | $23.6M | $0 |
| Thu Sep 24, 2026 | $57.8M | 2.1% | $24.2M | $0 |
| Wed Sep 23, 2026 | $43.3M | 1.8% | $19.4M | $0 |
| Tue Sep 22, 2026 | $41.7M | 1.7% | $19.0M | $0 |
| Mon Sep 21, 2026 | $32.5M | 1.6% | $14.3M | $0 |
| Sun Sep 20, 2026 | $88.6M | 2.1% | $42.9M | $0 |
| Sat Sep 19, 2026 | $87.5M | 2.2% | $41.5M | $0 |
| Fri Sep 18, 2026 | $50.3M | 1.8% | $25.3M | $0 |
| Thu Sep 17, 2026 | $44.6M | 1.8% | $19.3M | $0 |
| Wed Sep 16, 2026 | $43.0M | 1.7% | $19.8M | $0 |
| Tue Sep 15, 2026 | $34.9M | 1.4% | $16.7M | $0 |
| Mon Sep 14, 2026 | $35.8M | 1.6% | $14.5M | $0 |
| Sun Sep 13, 2026 | $69.1M | 2.0% | $30.5M | $0 |
| Sat Sep 12, 2026 | $66.1M | 2.0% | $25.8M | $0 |
| Fri Sep 11, 2026 | $36.5M | 1.6% | $14.7M | $0 |
| Thu Sep 10, 2026 | $31.7M | 1.5% | $11.0M | $0 |
| Wed Sep 9, 2026 | $37.0M | 1.5% | $13.3M | $0 |
| Tue Sep 8, 2026 | $30.1M | 1.5% | $12.2M | $0 |
| Mon Sep 7, 2026 | $29.7M | 1.6% | $10.5M | $0 |
Novig volume: questions
How much does Novig trade per day?
Novig averaged $59.0M a day over the 30 days through Oct 6, 2026, $1.77B in all, up 134% from the 30 days before. Its latest day, Tue Oct 6, 2026, was $55.4M. Its busiest day since Aug 4, 2026 was $158M on Oct 4, 2026.
What is Novig's share of prediction market volume?
2.0% of notional volume across the 10 exchanges Volume Race tracks, over the 30 days through Oct 6, 2026. That ranks Novig #5. See every exchange ranked.
Where does Novig's volume data come from?
From Novig's own exchange data page, published by Novig Exchange, a CFTC-registered exchange. Volume Race reads it every day and counts notional volume: contracts traded times each contract's payout. Source file · Methodology
Straight and parlay volume as published by Novig. Sports only. Days follow Novig's own trading day as reported. How every exchange is measured.
Other exchanges: Kalshi · Polymarket US · Polymarket · DraftKings · Crypto.com · Robinhood · Underdog · ForecastEx · Gemini. Compare: Kalshi vs Polymarket.